List made by one of my friends
Total GDP per language area in 2008 in billion US dollars at market exchange rates (as a % of world GDP in parenthesis) >> population in 2008 (UN figures for the countries and territories making up each language area, not the actual number of speakers) :
1- English: 19,837+ (32.6%+) >> 481.7 million+
2- Chinese: 5,210 (8.6%) >> 1,358.1 million
3- Japanese: 4,924 (8.1%) >> 127.2 million
4- German: 4,504 (7.4%) >> 96.4 million
5- Spanish: 4,364 (7.2%) >> 416.8 million
6- French: 4,097 (6.7%) >> 426.7 million
7- Italian: 2,332 (3.8%) >> 60.3 million
8- Russian: 1,959 (3.2%) >> 189.0 million
9- Arabic: 1,914 (3.1%) >> 342.1 million
10- Portuguese: 1,913 (3.1%) >> 249.2 million
11- Dutch: 1,267 (2.1%) >> 24.6 million
12- Korean: 973 (1.6%) >> 72.2 million
13- Malay-Indonesian: 931 (1.5%) >> 263.7 million
14- Turkish: 729 (1.2%) >> 71.5 million
15- Hindi-Urdu: 570 (0.9%) >> 720.8 million
In terms of GDP per capita, we get this below. Note that the languages that are towards the top of the list will see their share of the world GDP decline over the coming decades, whereas the languages towards the bottom of the table will see their share of the world GDP increase as the countries develop.
GDP per capita per language area (at market exchange rates):
Dutch: 51,466 US dollars
German: 46,703
Japanese: 38,722
Italian: 38,699
Korean: 13,472
Spanish: 10,471
Russian: 10,365
Turkish: 10,200
French: 9,602
Portuguese: 7,676
Arabic: 5,596
Chinese: 3,836
Malay-Indonesian: 3,530
Hindi-Urdu: 791
Edited by null on 11 June 2009 at 3:06am
1 person has voted this message useful
|